FlexMax logo
from:

   Subsidiary of Peerless Winsmith, Inc.

 

     

 

   

FlexMax Outline Dimensions
 


Panel mount or thru-wall mount puts all heat on outside of enclosure for sizes 3 thru 30. Maintains NEMA 12 (IP-54).

 

Size Current
(Arms)
Width
(in.)
Depth
(in.)
Height
(in.)
Weight
(lbs)
PX-3 2.6 4.1 7.8 12 8
PX-5 4.4 4.1 7.8 12 8
PX-7 5.0 4.1 7.8 12 8
PX-10 9.5 5.9 7.8 12 10
PX-15 13 5.9 7.8 12 10
PX-20 19 8.2 9.5 12.7 19
PX-30 26 8.2 9.5 12.7 19
PX-40 34 12.1 10.5 18.2 40
PX-55 46 12.1 12.1 18.2 49
PX-70 57 12.1 12.1 18.2 49
PX-80 70 14.7 12.1 22.2 75
PX-100 85 14.7 12.1 22.2 75
PX-125 116 20 11.7 29.2 130
PX-160 140 20 11.7 35.8 166
PX-190 170 20 11.7 35.8 177
PX-230 200 20 11.7 35.8 191
PX-300 247 20 17.4 38 240
  • FlexMax home
  • Manual
  • Features & Benefits
  • Outline Dimensions
  • System Ratings
  • Powertec home
  • Pactorq Motors
  • Ferrite Motors
  • FlexMax Drives
  • Download Manager
  • Contact Us
  •