FlexMax logo
from:

   Subsidiary of Peerless Winsmith, Inc.

 

     

 

   

FlexMax Ratings & Sizes



 
1750 RPM Rated Systems
 
HP Size FlexMax Drive 1750 Base Speed Motor
FlexMax Model# Rated Current Motor Amps Motor Cat# Weight (lb) Inertia (lb-ft2) Efficiency @1750 RPM
0.75 PX-3 2.6 1.1 F143 34 0.04 86%
1 PX-3 2.6 1.5 F143 34 0.04 84%
1.5 PX-3 2.6 2.2 F145 53 0.08 87%
2 PX-5 3.9 2.9 F145 53 0.08 86%
3 PX-7 5.2 4.2 F147 73 0.12 90%
5 PX-10 10.5 7.0 F182 78 0.25 83%
7.5 PX-10 10.5 9.5 F184 126 0.53 90%
10 PX-15 13 13 E182 86 0.3 90%
15 PX-20 19 19 E183 113 0.38 93%
20 PX-30 26 26 E183 113 0.38 90%
25 PX-40 34 32 E184 129 0.46 92%
30 PX-55 46 39 E213 175 0.83 94%
40 PX-70 57 51 E215 211 0.96 94%
50 PX-80 70 62 E218 261 1.14 95%
60 PX-100 85 80 E254 295 2.45 95%
75 PX-125 109 101 E256 345 2.91 95%
100 PX-160 138 122 E258 440 3.81 95%
125 PX-190 165 154 E259 515 4.72 95%
150 PX-230 200 188 E28A 669 8.18 95%
200 PX-300 244 244 E28C 826 10.8 96%
250 PX-450 367 303 E328 842 14.1 96%
300 PX-550 543 389 E32B 993 16.5 96%
400(4) PX-550 543 502 E32D 1227 21.4 97%

Notes:

  1. Current ratings shown are for 460 vac, both motors and controls. Motors are TENV to 3 hp, DPBV w/filter above.
  2. Drive sizes PX-3 through PX-100 have built-in braking units (PX-3-A thru PX-30-A have built-in resistors).
  3. Drive sizes PX-125 and larger do not have internal braking units. If needed, they must be external.
  4. Base speed is 2000 rpm (400 hp only).




 
2500 RPM Rated Systems
 
HP Size FlexMax Drive 2500 Base Speed Motor
FlexMax Model# Rated Current Motor Amps Motor Cat# Weight (lb) Inertia (lb-ft2) Efficiency @2500 RPM
0.75 PX-3 2.6 1.1 F143 34 0.04 88%
1 PX-3 2.6 1.5 F143 34 0.04 88%
1.5 PX-3 2.6 2.2 F143 34 0.04 87%
2 PX-5 3.9 3.0 F145 53 0.08 89%
3 PX-7 5.2 4.3 F145 53 0.08 88%
5 PX-10 10.5 6.7 F182 78 0.25 89%
7.5 PX-10 10.5 10.0 F182 78 0.25 87%
10 PX-15 13 13 E182 86 0.3 93%
15 PX-20 19 19 E182 86 0.3 92%
20 PX-30 26 26 E183 113 0.38 94%
25 PX-40 34 32 E183 113 0.38 93%
30 PX-55 46 39 E184 129 0.46 94%
40 PX-70 57 50 E213 175 0.83 95%
50 PX-80 70 62 E213 175 0.83 95%
60 PX-100 85 77 E215 211 0.96 95%
75 PX-125 109 95 E218 261 1.1 96%
100 PX-160 138 126 E256 345 2.9 96%
125 PX-190 165 156 E258 440 3.8 96%
150 PX-230 200 188 E259 515 4.7 96%
200 PX-300 244 243 E28C 826 10.8 97%
250 PX-450 367 301 E328 842 14.1 97%
300 PX-550 543 364 E328 842 14.1 96%
400 PX-550 543 509 E32B 993 16.5 97%

Notes:

  1. Current ratings shown are for 460 vac, both motors and controls. Motors are TENV to 3 hp, DPBV w/filter above.
  2. Drive sizes PX-3 through PX-100 have built-in braking units (PX-3-A thru PX-30-A have built-in resistors).
  3. Drive sizes PX-125 and larger do not have internal braking units. If needed, they must be external.
  • 1750 RPM Systems
  • 2500 RPM Systems
  • FlexMax home
  • Manual
  • Features & Benefits
  • Outline Dimensions
  • System Ratings
  • Powertec home
  • Pactorq Motors
  • Ferrite Motors
  • FlexMax Drives
  • Download Manager
  • Contact Us
  •